Stour Row House Finder
Attached is a map and list of all the addresses in Stour Row:
The four sections of the above document are also set out below
- Large scale map of the whole village
- Detailed map of the village centre
- List of houses in name order
- List of houses in map reference order
If you spot any errors with the map or list please Contact Us to let us know, thank-you.


List of houses in House Name/Number Order
| Map Ref. | House number / name | Postcode | Location |
| 38 | 1 Church Close | SP7 0QE | Church Close |
| 112 | 1 College Arms Close | SP7 0QG | College Arms Close |
| 115 | 1 Copse Corner | SP7 0QL | Stour Lane |
| 99 | 1 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 107 | 10 College Arms Close | SP7 0QG | College Arms Close |
| 108 | 11 College Arms Close | SP7 0QG | College Arms Close |
| 111 | 2 College Arms Close | SP7 0QG | College Arms Close |
| 116 | 2 Copse Corner | SP7 0QL | Stour Lane |
| 98 | 2 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 110 | 3 College Arms Close | SP7 0QG | College Arms Close |
| 117 | 3 Copse Corner | SP7 0QL | Stour Lane |
| 97 | 3 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 109 | 4 College Arms Close | SP7 0QG | College Arms Close |
| 118 | 4 Copse Corner | SP7 0QL | Stour Lane |
| 96 | 4 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 42 | 5 Church Close | SP7 0QE | Church Close |
| 100 | 5 College Arms Close | SP7 0QG | College Arms Close |
| 95 | 5 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 101 | 6 College Arms Close | SP7 0QG | College Arms Close |
| 102 | 7 College Arms Close | SP7 0QG | College Arms Close |
| 103 | 8 College Arms Close | SP7 0QG | College Arms Close |
| 106 | 9 College Arms Close | SP7 0QG | College Arms Close |
| 35 | Aldborough House | SP7 0QF | Dover Street (east of Green Lane) |
| 34 | All Saints Church | SP7 0QW | Dover Street (east of Green Lane) |
| 20 | Ancombe | SP7 0QW | Dover Street (east of Green Lane) |
| 132 | Applegarth | SP7 0QH | Dover Street (west of village 30mph limit) |
| 126 | Arvensis | SP7 0QJ | Stour Lane |
| 31 | Ash Tree Cottage | SP7 0QW | Dover Street (east of Green Lane) |
| 46 | Badger’s Wake 5 Green Lane | SP7 0QD | Green Lane |
| 138 | Baskerville Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 137 | Baskerville House Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 81 | Beechmead | SP7 0QF | Dover Street (west of Green Lane) |
| 82 | Berry Court | SP7 0QF | Dover Street (west of Green Lane) |
| 131 | Blackberry Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 86 | Blake Dene | SP7 0QF | Dover Street (west of Green Lane) |
| 8 | Blynfield Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 3 | Blynfield Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 83 | Brackendale | SP7 0QF | Dover Street (west of Green Lane) |
| 14 | Branscombe Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 13 | Branscombe Kennels | SP7 0QW | Dover Street (east of village 30mph limit) |
| 148 | Brook House | SP7 0QH | Dover Street (west of village 30mph limit) |
| 141 | Caalm Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 70 | Church Cross Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 113 | Coppice Corner | SP7 0QF | Dover Street (west of Green Lane) |
| 64 | Courtyard Cottage | SP7 0QB | Off Green Lane (west) nr Duncliffe Hall Farm |
| 5 | Cow Shed | SP7 0QW | Dover Street (east of village 30mph limit) |
| 32 | Cranleigh | SP7 0QW | Dover Street (east of Green Lane) |
| 45 | Dormers 4 Green Lane | SP7 0QD | Green Lane |
| 63 | Duncliffe Hall Farm | SP7 0QB | Off Green Lane (west) |
| 25 | Duncliffe Home Farm | SP7 0QW | Dover Street (east of Green Lane) |
| 24 | Duncliffe Home Farm Cottage | SP7 0QW | Dover Street (east of Green Lane) |
| 124 | Duncliffe House | SP7 0QJ | Stour Lane |
| 27 | Duncliffe View | SP7 0QW | Dover Street (east of Green Lane) |
| 62 | East View | SP7 0QD | Green Lane |
| 140 | Elm Croft | SP7 0QH | Dover Street (west of village 30mph limit) |
| 49 | Elm Vale | SP7 0QD | Off Green Lane (east) |
| 125 | Ersanmine | SP7 0QJ | Stour Lane |
| 26 | Fairmead | SP7 0QW | Dover Street (east of Green Lane) |
| 142 | Goods Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 2 | Grand Illusion | SP7 0QW | Dover Street (east of village 30mph limit) |
| 128 | Great House Farm | SP7 0QQ | Dover Street (west of village 30mph limit) |
| 127 | Great House Farm Bungalow | SP7 0QQ | Dover Street (west of village 30mph limit) |
| 55 | Green Lane House | SP7 0QD | Green Lane |
| 36 | Greenslade 1 Green Lane | SP7 0QD | Green Lane |
| 71 | Greygles | SP7 0QF | Dover Street (west of Green Lane) |
| 78 | Hestern Leigh | SP7 0QF | Dover Street (west of Green Lane) |
| 40 | High Mead 3 Church Close | SP7 0QE | Church Close |
| 121 | Hill Close Cottage | SP7 0QJ | Stour Lane |
| 16 | Hill Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 17 | Hill Farm Stables | SP7 0QW | Dover Street (east of village 30mph limit) |
| 57 | Hornbeam Cottage | SP7 0QD | Green Lane |
| 58 | Hunts Farm | SP7 0QD | Green Lane |
| 61 | Inglewood | SP7 0QD | Green Lane |
| 7 | Jadewood Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 11 | Jolliffes Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 10 | Jolliffes Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 9 | Jolliffes House | SP7 0QW | Dover Street (east of village 30mph limit) |
| 68 | Jolly Lodge | SP7 0QB | Off Green Lane (west) |
| 91 | Kelby House | SP7 0QF | Dover Street (west of Green Lane) |
| 22 | Kingscot | SP7 0QW | Dover Street (east of Green Lane) |
| 41 | Langley 4 Church Close | SP7 0QE | Church Close |
| 56 | Larkrise | SP7 0QD | Green Lane |
| 123 | Laurel Cottage | SP7 0QJ | Stour Lane |
| 12 | Lavender Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 90 | Lawn Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 135 | Lower Mead | SP7 0QH | Dover Street (west of village 30mph limit) |
| 129 | Loxleigh | SP7 0QH | Dover Street (west of village 30mph limit) |
| 139 | Mayfield | SP7 0QH | Dover Street (west of village 30mph limit) |
| 133 | Meadow View | SP7 0QH | Dover Street (west of village 30mph limit) |
| 21 | Melbury View | SP7 0QW | Dover Street (east of Green Lane) |
| 33 | Miraj (was Cheniston) | SP7 0QW | Dover Street (east of Green Lane) |
| 44 | Misty-Lea 3 Green Lane | SP7 0QD | Green Lane |
| 122 | Mole End | SP7 0QJ | Stour Lane |
| 76 | New Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 19 | Oak Lodge | SP7 0QW | Dover Street (east of Green Lane) |
| 74 | Oakdale | SP7 0QH | Dover Street (west of Green Lane) |
| 130 | Oakleigh | SP7 0QH | Dover Street (west of village 30mph limit) |
| 37 | Oaktree Cottage 2 Green Lane | SP7 0QD | Green Lane |
| 15 | Old Acre | SP7 0QW | Dover Street (east of village 30mph limit) |
| 88 | Old College Arms (back) | SP7 0QF | Dover Street (west of Green Lane) |
| 89 | Old College Arms (front) | SP7 0QF | Dover Street (west of Green Lane) |
| 47 | Owl Cottage | SP7 0QD | Green Lane |
| 105 | Paddock House | SP7 0QG | College Arms Close |
| 43 | Pegasus 6 Church Close | SP7 0QE | Church Close |
| 114 | Pennyroyal Cottage | SP7 0QJ | Stour Lane |
| 39 | Penstemons 2 Church Close | SP7 0QE | Church Close |
| 80 | Pikes Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 85 | Pinwherry | SP7 0QF | Dover Street (west of Green Lane) |
| 144 | Rosemary Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 59 | Ruddocks Farmhouse | SP7 0QD | Green Lane |
| 29 | South View | SP7 0QW | Dover Street (east of Green Lane) |
| 1 | Springfield | SP7 0QW | Dover Street (east of village 30mph limit) |
| 147 | St. Nicholas Close | SP7 0QH | Dover Street (west of village 30mph limit) |
| 67 | Stable Cottage | SP7 0QB | Off Green Lane (west) nr Wadmill Farm |
| 23 | Sunnydene | SP7 0QW | Dover Street (east of Green Lane) |
| 87 | Swallow Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 143 | Sweets Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 136 | The Acorns | SP7 0QH | Dover Street (west of village 30mph limit) |
| 79 | The Anchorage | SP7 0QF | Dover Street (west of Green Lane) |
| 72 | The Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 146 | The Elms | SP7 0QH | Dover Street (west of village 30mph limit) |
| 73 | The Fosse | SP7 0QF | Dover Street (west of Green Lane) |
| 104 | The Moat House | SP7 0QG | College Arms Close |
| 93 | The Oak House | SP7 0QF | Dover Street (west of Green Lane) |
| 4 | The Orchard | SP7 0QW | Dover Street (east of village 30mph limit) |
| 69 | The Shrubbery | SP7 0QF | Dover Street (west of Green Lane) |
| 94 | The Village Hall | SP7 0QF | Dover Street (west of Green Lane) |
| 145 | The Willow Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 6 | Thomas House | SP7 0QW | Dover Street (east of village 30mph limit) |
| 84 | Thyme Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 65 | Tile House Farm | SP7 0QB | Off Green Lane (west) |
| 28 | Trade Winds | SP7 0QW | Dover Street (east of Green Lane) |
| 51 | Unit 1 | SP7 0AE | Woodville Courtyard Green Lane |
| 52 | Unit 2 | SP7 0AE | Woodville Courtyard Green Lane |
| 53 | Unit 3 | SP7 0AE | Woodville Courtyard Green Lane |
| 54 | Unit 4 | SP7 0AE | Woodville Courtyard Green Lane |
| 92 | Vista Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 66 | Wadmill Farm | SP7 0QB | Off Green Lane (west) |
| 60 | West Winds | SP7 0QD | Green Lane |
| 75 | Western Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 30 | Windrush | SP7 0QW | Dover Street (east of Green Lane) |
| 120 | Winkfield | SP7 0QJ | Stour Lane |
| 119 | Withysmythe Meadow | SP7 0QJ | Stour Lane |
| 77 | Woodbine Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 50 | Woodville Farm | SP7 0QD | Off Green Lane (east) |
| 134 | Yeatmans Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 48 | Yew Tree Cottage | SP7 0QD | Green Lane |
| 18 | Yew Tree Farm | SP7 0QW | Dover Street (east of Green Lane) |
List of houses in Reference Number Order
| Map Ref. | House number / name | Postcode | Location |
| 1 | Springfield | SP7 0QW | Dover Street (east of village 30mph limit) |
| 2 | Grand Illusion | SP7 0QW | Dover Street (east of village 30mph limit) |
| 3 | Blynfield Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 4 | The Orchard | SP7 0QW | Dover Street (east of village 30mph limit) |
| 5 | Cow Shed | SP7 0QW | Dover Street (east of village 30mph limit) |
| 6 | Thomas House | SP7 0QW | Dover Street (east of village 30mph limit) |
| 7 | Jadewood Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 8 | Blynfield Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 9 | Jolliffes House | SP7 0QW | Dover Street (east of village 30mph limit) |
| 10 | Jolliffes Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 11 | Jolliffes Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 12 | Lavender Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 13 | Branscombe Kennels | SP7 0QW | Dover Street (east of village 30mph limit) |
| 14 | Branscombe Cottage | SP7 0QW | Dover Street (east of village 30mph limit) |
| 15 | Old Acre | SP7 0QW | Dover Street (east of village 30mph limit) |
| 16 | Hill Farm | SP7 0QW | Dover Street (east of village 30mph limit) |
| 17 | Hill Farm Stables | SP7 0QW | Dover Street (east of village 30mph limit) |
| 18 | Yew Tree Farm | SP7 0QW | Dover Street (east of Green Lane) |
| 19 | Oak Lodge | SP7 0QW | Dover Street (east of Green Lane) |
| 20 | Ancombe | SP7 0QW | Dover Street (east of Green Lane) |
| 21 | Melbury View | SP7 0QW | Dover Street (east of Green Lane) |
| 22 | Kingscot | SP7 0QW | Dover Street (east of Green Lane) |
| 23 | Sunnydene | SP7 0QW | Dover Street (east of Green Lane) |
| 24 | Duncliffe Home Farm Cottage | SP7 0QW | Dover Street (east of Green Lane) |
| 25 | Duncliffe Home Farm | SP7 0QW | Dover Street (east of Green Lane) |
| 26 | Fairmead | SP7 0QW | Dover Street (east of Green Lane) |
| 27 | Duncliffe View | SP7 0QW | Dover Street (east of Green Lane) |
| 28 | Trade Winds | SP7 0QW | Dover Street (east of Green Lane) |
| 29 | South View | SP7 0QW | Dover Street (east of Green Lane) |
| 30 | Windrush | SP7 0QW | Dover Street (east of Green Lane) |
| 31 | Ash Tree Cottage | SP7 0QW | Dover Street (east of Green Lane) |
| 32 | Cranleigh | SP7 0QW | Dover Street (east of Green Lane) |
| 33 | Miraj (was Cheniston) | SP7 0QW | Dover Street (east of Green Lane) |
| 34 | All Saints Church | SP7 0QW | Dover Street (east of Green Lane) |
| 35 | Aldborough House | SP7 0QF | Dover Street (east of Green Lane) |
| 36 | Greenslade 1 Green Lane | SP7 0QD | Green Lane |
| 37 | Oaktree Cottage 2 Green Lane | SP7 0QD | Green Lane |
| 38 | 1 Church Close | SP7 0QE | Church Close |
| 39 | Penstemons 2 Church Close | SP7 0QE | Church Close |
| 40 | High Mead 3 Church Close | SP7 0QE | Church Close |
| 41 | Langley 4 Church Close | SP7 0QE | Church Close |
| 42 | 5 Church Close | SP7 0QE | Church Close |
| 43 | Pegasus 6 Church Close | SP7 0QE | Church Close |
| 44 | Misty-Lea 3 Green Lane | SP7 0QD | Green Lane |
| 45 | Dormers 4 Green Lane | SP7 0QD | Green Lane |
| 46 | Badger’s Wake 5 Green Lane | SP7 0QD | Green Lane |
| 47 | Owl Cottage | SP7 0QD | Green Lane |
| 48 | Yew Tree Cottage | SP7 0QD | Green Lane |
| 49 | Elm Vale | SP7 0QD | Off Green Lane (east) |
| 50 | Woodville Farm | SP7 0QD | Off Green Lane (east) |
| 51 | Unit 1 | SP7 0AE | Woodville Courtyard Green Lane |
| 52 | Unit 2 | SP7 0AE | Woodville Courtyard Green Lane |
| 53 | Unit 3 | SP7 0AE | Woodville Courtyard Green Lane |
| 54 | Unit 4 | SP7 0AE | Woodville Courtyard Green Lane |
| 55 | Green Lane House | SP7 0QD | Green Lane |
| 56 | Larkrise | SP7 0QD | Green Lane |
| 57 | Hornbeam Cottage | SP7 0QD | Green Lane |
| 58 | Hunts Farm | SP7 0QD | Green Lane |
| 59 | Ruddocks Farmhouse | SP7 0QD | Green Lane |
| 60 | West Winds | SP7 0QD | Green Lane |
| 61 | Inglewood | SP7 0QD | Green Lane |
| 62 | East View | SP7 0QD | Green Lane |
| 63 | Duncliffe Hall Farm | SP7 0QB | Off Green Lane (west) |
| 64 | Courtyard Cottage | SP7 0QB | Off Green Lane (west) nr Duncliffe Hall Farm |
| 65 | Tile House Farm | SP7 0QB | Off Green Lane (west) |
| 66 | Wadmill Farm | SP7 0QB | Off Green Lane (west) |
| 67 | Stable Cottage | SP7 0QB | Off Green Lane (west) nr Wadmill Farm |
| 68 | Jolly Lodge | SP7 0QB | Off Green Lane (west) |
| 69 | The Shrubbery | SP7 0QF | Dover Street (west of Green Lane) |
| 70 | Church Cross Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 71 | Greygles | SP7 0QF | Dover Street (west of Green Lane) |
| 72 | The Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 73 | The Fosse | SP7 0QF | Dover Street (west of Green Lane) |
| 74 | Oakdale | SP7 0QH | Dover Street (west of Green Lane) |
| 75 | Western Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 76 | New Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 77 | Woodbine Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 78 | Hestern Leigh | SP7 0QF | Dover Street (west of Green Lane) |
| 79 | The Anchorage | SP7 0QF | Dover Street (west of Green Lane) |
| 80 | Pikes Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 81 | Beechmead | SP7 0QF | Dover Street (west of Green Lane) |
| 82 | Berry Court | SP7 0QF | Dover Street (west of Green Lane) |
| 83 | Brackendale | SP7 0QF | Dover Street (west of Green Lane) |
| 84 | Thyme Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 85 | Pinwherry | SP7 0QF | Dover Street (west of Green Lane) |
| 86 | Blake Dene | SP7 0QF | Dover Street (west of Green Lane) |
| 87 | Swallow Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 88 | Old College Arms (back) | SP7 0QF | Dover Street (west of Green Lane) |
| 89 | Old College Arms (front) | SP7 0QF | Dover Street (west of Green Lane) |
| 90 | Lawn Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 91 | Kelby House | SP7 0QF | Dover Street (west of Green Lane) |
| 92 | Vista Cottage | SP7 0QF | Dover Street (west of Green Lane) |
| 93 | The Oak House | SP7 0QF | Dover Street (west of Green Lane) |
| 94 | The Village Hall | SP7 0QF | Dover Street (west of Green Lane) |
| 95 | 5 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 96 | 4 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 97 | 3 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 98 | 2 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 99 | 1 Stour Row Cottages | SP7 0QF | Dover Street (west of Green Lane) |
| 100 | 5 College Arms Close | SP7 0QG | College Arms Close |
| 101 | 6 College Arms Close | SP7 0QG | College Arms Close |
| 102 | 7 College Arms Close | SP7 0QG | College Arms Close |
| 103 | 8 College Arms Close | SP7 0QG | College Arms Close |
| 104 | The Moat House | SP7 0QG | College Arms Close |
| 105 | Paddock House | SP7 0QG | College Arms Close |
| 106 | 9 College Arms Close | SP7 0QG | College Arms Close |
| 107 | 10 College Arms Close | SP7 0QG | College Arms Close |
| 108 | 11 College Arms Close | SP7 0QG | College Arms Close |
| 109 | 4 College Arms Close | SP7 0QG | College Arms Close |
| 110 | 3 College Arms Close | SP7 0QG | College Arms Close |
| 111 | 2 College Arms Close | SP7 0QG | College Arms Close |
| 112 | 1 College Arms Close | SP7 0QG | College Arms Close |
| 113 | Coppice Corner | SP7 0QF | Dover Street (west of Green Lane) |
| 114 | Pennyroyal Cottage | SP7 0QJ | Stour Lane |
| 115 | 1 Copse Corner | SP7 0QL | Stour Lane |
| 116 | 2 Copse Corner | SP7 0QL | Stour Lane |
| 117 | 3 Copse Corner | SP7 0QL | Stour Lane |
| 118 | 4 Copse Corner | SP7 0QL | Stour Lane |
| 119 | Withysmythe Meadow | SP7 0QJ | Stour Lane |
| 120 | Winkfield | SP7 0QJ | Stour Lane |
| 121 | Hill Close Cottage | SP7 0QJ | Stour Lane |
| 122 | Mole End | SP7 0QJ | Stour Lane |
| 123 | Laurel Cottage | SP7 0QJ | Stour Lane |
| 124 | Duncliffe House | SP7 0QJ | Stour Lane |
| 125 | Ersanmine | SP7 0QJ | Stour Lane |
| 126 | Arvensis | SP7 0QJ | Stour Lane |
| 127 | Great House Farm Bungalow | SP7 0QQ | Dover Street (west of village 30mph limit) |
| 128 | Great House Farm | SP7 0QQ | Dover Street (west of village 30mph limit) |
| 129 | Loxleigh | SP7 0QH | Dover Street (west of village 30mph limit) |
| 130 | Oakleigh | SP7 0QH | Dover Street (west of village 30mph limit) |
| 131 | Blackberry Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 132 | Applegarth | SP7 0QH | Dover Street (west of village 30mph limit) |
| 133 | Meadow View | SP7 0QH | Dover Street (west of village 30mph limit) |
| 134 | Yeatmans Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 135 | Lower Mead | SP7 0QH | Dover Street (west of village 30mph limit) |
| 136 | The Acorns | SP7 0QH | Dover Street (west of village 30mph limit) |
| 137 | Baskerville House Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 138 | Baskerville Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 139 | Mayfield | SP7 0QH | Dover Street (west of village 30mph limit) |
| 140 | Elm Croft | SP7 0QH | Dover Street (west of village 30mph limit) |
| 141 | Caalm Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 142 | Goods Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 143 | Sweets Farm | SP7 0QH | Dover Street (west of village 30mph limit) |
| 144 | Rosemary Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 145 | The Willow Cottage | SP7 0QH | Dover Street (west of village 30mph limit) |
| 146 | The Elms | SP7 0QH | Dover Street (west of village 30mph limit) |
| 147 | St. Nicholas Close | SP7 0QH | Dover Street (west of village 30mph limit) |
| 148 | Brook House | SP7 0QH | Dover Street (west of village 30mph limit) |
Recent Comments